Details
Date | Time | Pools | Season | Full Time |
---|---|---|---|---|
July 28, 2023 | 11:00 am | Pool A | 2023 | 90' |
Australia
Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|
Ash Brazill | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara Koenen | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Bruce | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnell Wallam | Goal Shooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie-Lee Price | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo Weston | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Moloney | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiera Austin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Watson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Hadley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby Bakewell-Doran | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Klau | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Garbin | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steph Wood | Goal Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Aryang | Goal Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe
Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |